Men's Size chart

Size

Chest Waist Shoulder
XS 36 26-28 16
S 38 28-30 17
M 40 30-32 18
L 42 34-36 19
XL 44 38-40 19.5
XXL 46 42-44

20

XXXL 48 44-46 20.5

 

 

Boy's Size Chart
Size Chest (in) Waist (in)  Shoulder (in)
0-1Y 18 19 8.5
1-2Y 19 20 9
2-3Y 21 20.5 9.5
3-4Y 22 21 10
4-5Y 23 21.5 10.5
5-6Y 24 22 11
6-7Y 25 22.5 11.5
7-8Y 26 23 12
8-9Y 27 23.5 12.5
9-10Y 28 24 13

 

Girl's Size Chart
Size Chest (in) Shoulder (in) Waist (in)
0-1Y 19 8.5 19.5
1-2Y 20 9 20
2-3Y 21 9.5 20.5
3-4Y 22 10 21
4-5Y 23 10.5 21.5
5-6Y 24 11 22
6-7Y 25 11.5 22.5
7-8Y 26 12 23
8-9Y 27 12.5 23.5
9-10Y 28 13 24

Can't find your size ? Contact Us