Men's Size chart

Size

Chest Length (in) Shoulder
S 38 27.5 17.5
M 40 28.5 18
L 42 29 18.5
XL 44 29.5 18.5
XXL 47 29.5

19

 

 

Boy's Size Chart
Size Chest (in) Sleeves length  Shoulder (in)
0-1Y 24 4 9
1-2Y 25 4.5 9.5
2-3Y 26 5 10.5
3-4Y 28 5.5 11
4-5Y 30 6 11
5-6Y 32 6.5 11.5
6-7Y 32.5 7 12
7-8Y 33 7.5 12.5
8-9Y 34 8 13
9-10Y 35 8 13.5

 

Girl's Size Chart
Size Chest (in) Shoulder (in)  Front Length
0-1Y 20 9 15.5
1-2Y 21 9.5 16
2-3Y 23 10 18
3-4Y 25 10.5 20
4-5Y 26 11 22
5-6Y 27 11.5 24
6-7Y 28 12 26
7-8Y 29 12.5 28
8-9Y 30 12.8 29
9-10Y 31 13 31

Can't find your size ? Contact Us