Women Size Chart | |||
Size | Bust | Across Shoulder | Waist |
S | 32-34 | 15 | 28 |
M | 34-36 | 15.5 | 30 |
L | 38-40 | 16 | 32 |
XL | 40-42 | 16.5 | 34 |
XXL | 42-44 | 17 | 36 |
Women Size Chart | |||
Size | Bust | Across Shoulder | Waist |
S | 32-34 | 15 | 28 |
M | 34-36 | 15.5 | 30 |
L | 38-40 | 16 | 32 |
XL | 40-42 | 16.5 | 34 |
XXL | 42-44 | 17 | 36 |
Your cart is currently empty.
Start Shopping